NEWS CENTER 新聞中心
24小時服務(wù)熱線 180-1268-8278
|
主要用途:
起重機
自卸卡車
越野車輛
懸架
車輛裝卸設(shè)備
型號 |
A |
B | 螺絲 | 承載重量/KG | 最佳壓縮量mm | |
C | 40度 | 60度 | ||||
BKDE8*8 | 8 | 8 | M3 | 4 | 8 | 1.5 |
BKDE10*10 | 10 | 10 | M3 M4 | 5 | 10 | 2 |
BKDE10*15 | 10 | 15 | M3 M4 | 5 | 10 | 2 |
BKDE15*10 | 15 | 10 | M3 M4 | 10 | 18 | 2 |
BKDE15*15 | 15 | 15 | M3 M5 | 10 | 18 | 2 |
BKDE15*20 | 15 | 20 | M4 M5 | 10 | 18 | 2 |
BKDE15*30 | 15 | 30 | M4 M5 | 10 | 18 | 2 |
BKDE20*10 | 20 | 10 | M6 | 10 | 20 | 1.5 |
BKDE20*15 | 20 | 15 | M6 | 13 | 25 | 2 |
BKDE20*20 | 20 | 20 | M6 | 13 | 25 | 2 |
BKDE20*25 | 20 | 25 | M6 | 15 | 28 | 2 |
BKDE20*30 | 20 | 30 | M6 | 22 | 35 | 2.5 |
BKDE25*15 | 25 | 15 | M6 M8 | 17 | 33 | 2 |
BKDE25*20 | 25 | 20 | M6 M8 | 17 | 33 | 2 |
BKDE25*25 | 25 | 25 | M6 M8 | 17 | 33 | 2 |
BKDE25*30 | 25 | 30 | M6 M8 | 21 | 41 | 2.5 |
BKDE30*15 | 30 | 15 | M8 | 22 | 40 | 2 |
BKDE30*20 | 30 | 20 | M8 | 22 | 40 | 2 |
BKDE30*25 | 30 | 25 | M8 | 22 | 40 | 2 |
BKDE30*30 | 30 | 30 | M8 | 28 | 50 | 2.5 |
BKDE30*40 | 30 | 40 | M8 | 28 | 50 | 2.5 |
BKDE40*20 | 40 | 20 | M8 M10 | 26 | 48 | 2 |
BKDE40*25 | 40 | 25 | M8 M10 | 26 | 48 | 2 |
BKDE40*30 | 40 | 30 | M8 M10 | 32 | 60 | 2.5 |
BKDE40*40 | 40 | 40 | M8 M10 | 38 | 72 | 3 |
BKDE50*20 | 50 | 20 | M10 M12 | 30 | 56 | 2 |
BKDE50*25 | 50 | 25 | M10 M12 | 30 | 56 | 2 |
BKDE50*30 | 50 | 30 | M10 M12 | 38 | 70 | 2.5 |
BKDE50*35 | 50 | 35 | M10 M12 | 38 | 70 | 2.5 |
BKDE50*40 | 50 | 40 | M10 M12 | 45 | 85 | 3 |
BKDE50*45 | 50 | 45 | M10 M12 | 45 | 85 | 3 |
BKDE50*50 | 50 | 50 | M10 M12 | 45 | 85 | 3 |
BKDE60*30 | 60 | 30 | M10 M12 | 60 | 110 | 2.5 |
BKDE60*35 | 60 | 35 | M10 M12 | 60 | 110 | 2.5 |
BKDE60*40 | 60 | 40 | M10 M12 | 60 | 110 | 2.5 |
BKDE60*45 | 60 | 45 | M10 M12 | 72 | 132 | 3 |
BKDE60*50 | 60 | 50 | M10 M12 | 72 | 132 | 3 |
BKDE60*60 | 60 | 60 | M10 M12 | 72 | 132 | 3 |
BKDE70*30 | 70 | 30 | M12 M16 | 110 | 200 | 2.5 |
BKDE70*40 | 70 | 40 | M12 M16 | 135 | 240 | 3 |
BKDE70*45 | 70 | 45 | M12 M16 | 135 | 240 | 3 |
BKDE70*50 | 70 | 50 | M12 M16 | 135 | 240 | 3 |
BKDE70*55 | 70 | 55 | M12 M16 | 160 | 280 | 3.5 |
BKDE70*65 | 70 | 65 | M12 M16 | 160 | 280 | 3.5 |
BKDE70*25 | 75 | 25 | M12 M16 | 100 | 180 | 2 |
BKDE70*40 | 75 | 40 | M12 M16 | 150 | 270 | 3 |
BKDE70*45 | 75 | 45 | M12 M16 | 150 | 270 | 3 |
BKDE70*50 | 75 | 50 | M12 M16 | 150 | 270 | 3 |
BKDE70*55 | 75 | 55 | M12 M16 | 175 | 315 | 3.5 |
BKDE80*40 | 80 | 40 | M12 M16 | 150 | 280 | 3 |
BKDE80*50 | 80 | 50 | M12 M16 | 175 | 280 | 3 |
BKDE80*60 | 80 | 60 | M12 M16 | 205 | 325 | 3.5 |
BKDE80*80 | 80 | 80 | M12 M16 | 235 | 370 | 4 |
BKDE100*30 | 100 | 30 | M12 M16 | 190 | 350 | 2.5 |
BKDE100*40 | 100 | 40 | M12 M16 | 230 | 420 | 3 |
BKDE100*45 | 100 | 45 | M12 M16 | 230 | 420 | 3 |
BKDE100*50 | 100 | 50 | M12 M16 | 230 | 420 | 3 |
BKDE100*55 | 100 | 55 | M12 M16 | 230 | 490 | 3.5 |
BKDE100*60 | 100 | 60 | M12 M16 | 310 | 560 | 4 |
BKDE100*75 | 100 | 75 | M12 M16 | 310 | 560 | 4 |
BKDE100*100 | 100 | 100 | M12 M16 | 390 | 700 | 5 |
BKDE150*75 | 150 | 75 | M12 M16 | 750 | 1400 | 5 |
掃一掃,加微信咨詢